فانکشن ژنراتور 2015H 15MHz RuoShui
مشخصات
2015H 15MHz RuoShui Function Generator Signal Generator
Specification :
| Model | 2015H | 2040H | 2060H |
| Sine Wave Frequency | 0-15MHz | 0-40MHz | 0-60MHz |
| Square/Triangle,Wave Frequency | 0-15MHz | ||
| Puls Wave Frequenc
TTL Digital Wave Frequency Arbitrary Wave Frequency |
0-6MHz | ||
| Puls Width Adjustment | 150nS-4000S | 40nS-4000S | 30nS-4000S |
| Suqare Wave Rise Time | ≤25ns | ≤15ns | ≤15ns |
| Min.Frequency Resolution | 0.01uHz(0.00000001Hz) | ||
| Frequency Accuracy | ±20ppm | ||
| Frequency Stability | ±1ppm/3hours | ||
| Wave Form Features | |||
| Wave Form Type | Sine/Square/Pulse(adjustable duty cycle,precise adjustment of pulse width and period)
Triangular/Partial Sine/CMOS/DC Level(set DC amplitude by adjusting offset)/Half/Full Positive Staircase/Anti-ladder/Noise/Exponential Rise/ExponentialDrop/Multisonic Symplectic Pulse/Lorenz Pulse/60 arbitrary Wave forms |
||
| Wave Form Length | 2048 points | ||
| Wave Form Sampling Rate | 266Msa/s | ||
| Wave Form Vertical Resolution | 14 bits | ||
| Sine Wave | Harmonic Suppression ≥45dBc (<1MHz)≥40dBc(1MHz-20MHz)
Total Harmonic Distortion <0.8%(20Hz-20KHz.0dBm) |
||
| Square/Pulse Wave | Overshoot ≤5% | ||
| Pulse Wave | Duty Cycle Adjustment 0.1%-99.9% | ||
| Output Features | |||
| Sine Wave Amplitude | Frequency≤10MHz; 2mV-20Vpp
10MHz≥Frequency≤30MHz 2mV-10Vpp Frequency≥30MHz 2mV-5Vpp |
||
| Square/Triangle | Frequency≤10MHz 2mV-20Vpp | ||
| Wave Amplitude | 10MHz≥Frequency≤30MHz 2mV-5Vpp | ||
| Amplitude Resolution | 1mV | ||
| Amplitude Stability | ±0.5%/5hours | ||
| Flatness of Amplitude | ±0.5%(<10MHz);±10%(>10MHz) | ||
| Wave Form Output | |||
| Output Impedance | 50Ω±10%(Typical) | ||
| Protection | All signal outputs can work with 60 when the load is short circuited | ||
| Offet | |||
| Offset Adjustment Range | Output amplitude>2V -9.99V~9.99V
0.2V<Output amplitude≤2V -2.5V~2.5V 0<Output amplitude≤0.2V -0.25V~0.25V |
||
| Offet Resolution | 0.01V | ||
| Phase | |||
| Phase Adjustment Range | 0~359.9 degree | ||
| Phase Resolution | 0.1 degree | ||
| TTL/CMOS Output | |||
| Low Level | <0.3V | ||
| High Level | 1V~10V | ||
| Level Rise/Fall Time | ≤20ns | ||
| Measurement | |||
| Frequency Function | Range 1Hz~100MHz/Gate Time 0.01S~10s continuous adjustment | ||
| Counter Function | Range: 0-4294967295;DC/AC Coupling Methods;Manual Operation | ||
| Input Signal Voltage Range | 2vpp~20vpp | ||
| Pulse Measurement | Resolution 0.01us , Up to 20s | ||
| Cycle Measurement | Resolution 0.01us , Up to 20s | ||
| Sweep | |||
| Sweep Chanel | CH1 or CH2 | ||
| Sweep Type | Linear Sweep,Logarthmic Sweep | ||
| Sweep Time | 0.1s~999.9s | ||
| Setting Range | Any setting between the Max.output frequency of the corresponding model of the starting point (0.01Hz)and the end point | ||
| Sweep Direction | Forward/Reverse/Round Trip | ||
| Trigger | |||
| Number of Pulses | 1-1048575 | ||
| Trigger Mode | Manual/CH2/External(AC)/External(DC) | ||
| General Information | |||
| Display | 2.4 inch TFT Colore LCD | ||
| Storage and Load | QTY:100 | ||
| Postion: 00 to 99 | |||
| Arbitrary Wave | 1 to 60 (15 groups by default as power on) | ||
| Interface | Interface Mode : USB to Serial Interface
Extension Interface: with TTL level mode serial interface for user development Communication Speed: Standard 115200bps |
||
| Power Supply | DC5V±0.5V | ||
| Product Size | 194mmx178mmx69mm | ||
| Product Weight | 1.2kg | ||
| Standard Accessories | USB Cable/Manual/Test Leads(Clip Type)/Test Leads(Plug Type),Software CD/AC Adaptor | ||
